Fees Categories for all branches of the AAST except for Alamein | |||||||||
Colleges | Category A | Category B | Category C | ||||||
College of Maritime Transport & Technology | 70% or more | From 70% to 65% | Less than 65% | ||||||
College of Engineering & Technology | 80% or more | Form 80% to 72% | Less than 72% | ||||||
College of Pharmacy – Pharm D & Clinical | 88% or more | From 88% to 84% | Less than 84% | ||||||
College of Computing & Information Technology | 70% or more | From 70% to 65% | Less than 65% | ||||||
College of Management & Technology College of Language & Communication College of International Transport & Logistics |
65% or more | From 65% to 60% | Less than 60% | ||||||
College Fisheries Technology & Aquaculture College of Law College of Archaeology & Cultural Heritage |
60% or more | From 60% to 55% | Less than 55% | ||||||
Fees Categories for Alamein Branch | |||||||||
Colleges | Category A | Category B | Category C | ||||||
College of Engineering & Technology (UCLAN) | 70% or more | ||||||||
College of Pharmacy – Pharm D & Clinical | 86% or more | From 86% to 83% | Less than 83% | ||||||
College of Management & Technology College of International Transport & Logistics |
63% or more | From 63% to 58% | Less than 58% | ||||||
College of Artificial Intelligence | 68% or more | From 68% to 63% | Less than 63% | ||||||
College of Dentistry | 88% or more | From 88% to 84% | Less than 84% | ||||||
College of Medicine (for supporting countries) | 85% or more | ||||||||
College of Medicine (for other countries) | 96% or more | From 96% to 80% |
The previous Categories are valid provided that they comply with the minimum admission requirements for universities, which will be announced by the Supreme Council of Universities later.